2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | - | 14 | 1 | 93 | 4151 | 3028 | 5938 | 1571 | 2799 | 42 |
| 2 | Old Continentals | 1 | 11 | 1 | 92 | 3480 | 2601 | 4889 | 1408 | 2519 | 33 |
| 3 | 4K | 1 | 11 | 4 | 73 | 3916 | 3786 | 5943 | 1761 | 1757 | 33 |
| 4 | Apes.ini | - | 8 | 2 | 80 | 1682 | 865 | 2302 | 619 | 1735 | 24 |
| 5 | O.W.L.S | - | 7 | 3 | 70 | 1780 | 1575 | 2572 | 737 | 1051 | 21 |
| 6 | 20 Royals | - | 7 | 5 | 58 | 2806 | 2725 | 3977 | 1165 | -51 | 21 |
| 7 | owL | - | 6 | 3 | 67 | 2867 | 2154 | 4334 | 1209 | 1122 | 18 |
| 8 | RNL | - | 6 | 4 | 60 | 3311 | 3084 | 4991 | 1464 | 857 | 18 |
| 9 | Team 82 | - | 6 | 7 | 46 | 4247 | 3858 | 6391 | 2023 | 237 | 18 |
| 10 | BoberPL | - | 6 | 5 | 55 | 1862 | 2328 | 2933 | 854 | -212 | 18 |
| 11 | Steel Division | - | 5 | 6 | 45 | 2512 | 2700 | 3634 | 1172 | -149 | 15 |
| 12 | HQ | - | 4 | 2 | 67 | 1869 | 1460 | 2590 | 638 | 1495 | 12 |
| 13 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 14 | Iron Horde | - | 4 | 4 | 50 | 1728 | 1994 | 2575 | 715 | -298 | 12 |
| 15 | C4 | - | 4 | 7 | 36 | 3395 | 2983 | 5001 | 1314 | -386 | 12 |
| 16 | EMAN | - | 4 | 5 | 44 | 1462 | 1982 | 2221 | 584 | -846 | 12 |
| 17 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 18 | Lethal Red | - | 3 | 1 | 75 | 834 | 927 | 1256 | 331 | 467 | 9 |
| 19 | Fury | - | 3 | 4 | 43 | 1950 | 1806 | 2760 | 854 | 390 | 9 |
| 20 | 44th | - | 3 | 3 | 50 | 1413 | 1684 | 2113 | 678 | 29 | 9 |
| 21 | Einherjar | - | 2 | 0 | 100 | 418 | 381 | 599 | 165 | 501 | 6 |
| 22 | RaT | - | 2 | 4 | 33 | 1178 | 1234 | 1791 | 447 | -601 | 6 |
| 23 | Middle East Task Force | - | 2 | 6 | 25 | 1001 | 1685 | 1619 | 569 | -1578 | 6 |
| 24 | TF156 | - | 1 | 2 | 33 | 427 | 373 | 594 | 209 | -274 | 3 |
| 25 | Task Force Baguette | - | 1 | 3 | 25 | 652 | 755 | 1003 | 313 | -484 | 3 |
| 26 | First Nine | - | 1 | 3 | 25 | 488 | 834 | 781 | 180 | -716 | 3 |
| 27 | OCO | - | 1 | 3 | 25 | 672 | 1122 | 1111 | 287 | -1028 | 3 |
| 28 | C.O.E | - | 1 | 3 | 25 | 569 | 1006 | 924 | 317 | -1046 | 3 |
| 29 | Deep State | - | 1 | 6 | 14 | 1397 | 2051 | 2233 | 726 | -1231 | 3 |
| 30 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | YHIL | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -300 | 0 |
| 37 | Squad Outlaws | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | 0 |
| 38 | T6HER | - | 0 | 2 | 0 | 241 | 337 | 406 | 114 | -309 | 0 |
| 39 | Reaper Platoon | - | 0 | 3 | 0 | 438 | 647 | 655 | 296 | -406 | 0 |
| 40 | GSG9 & DSHB | - | 0 | 2 | 0 | 75 | 262 | 146 | 44 | -572 | 0 |
| 41 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 42 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 43 | IMPERA Corp | - | 0 | 5 | 0 | 938 | 1217 | 1394 | 448 | -854 | 0 |
| 44 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 45 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 46 | Royal Battalion & Get On Line | - | 0 | 5 | 0 | 770 | 1405 | 1177 | 449 | -1452 | 0 |
Squad Esports Cup 26 vs 26
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | 1680 | 10 | 0 | 2079 | 1249 | 2990 | 717 | 76 | 2200 | W10 | |
| 2 | Apes.ini | 1603 | 8 | 2 | 1682 | 865 | 2302 | 619 | 70 | 1735 | W1 | |
| 3 | 4K | 1592 | 4 | 1 | 1322 | 1057 | 1928 | 522 | 70 | 933 | W1 | |
| 4 | Old Continentals | 1583 | 5 | 1 | 1564 | 881 | 2077 | 543 | 55 | 1456 | L1 | |
| 5 | owL | 1583 | 5 | 1 | 1799 | 1034 | 2657 | 698 | 69 | 1275 | W5 | |
| 6 | 20 Royals | 1578 | 7 | 2 | 2103 | 1827 | 2946 | 880 | 68 | 849 | L1 | |
| 7 | RaT | 1528 | 2 | 1 | 865 | 747 | 1329 | 328 | 36 | 299 | L1 | |
| 8 | Lethal Red | 1524 | 3 | 1 | 834 | 927 | 1256 | 331 | 39 | 467 | L1 | |
| 9 | Team 82 | 1522 | 2 | 2 | 831 | 677 | 1153 | 338 | 39 | 216 | W2 | |
| 10 | RNL | 1520 | 3 | 2 | 1196 | 1161 | 1838 | 527 | 53 | 290 | W2 | |
| 11 | BoberPL | 1519 | 6 | 5 | 1862 | 2328 | 2933 | 854 | 59 | -212 | L1 | |
| 12 | Iron Horde | 1515 | 4 | 4 | 1728 | 1994 | 2575 | 715 | 48 | -298 | W3 | |
| 13 | C4 | 1510 | 1 | 4 | 1326 | 943 | 1893 | 468 | 62 | -404 | L3 | |
| 14 | 44th | 1504 | 3 | 3 | 1413 | 1684 | 2113 | 678 | 42 | 29 | L2 | |
| 15 | BÖRÜ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TF156 | 1495 | 1 | 2 | 427 | 373 | 594 | 209 | 16 | -274 | L1 | |
| 17 | First Nine | 1493 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | L1 | |
| 18 | Deep State | 1489 | 1 | 2 | 518 | 854 | 813 | 240 | 15 | -101 | W1 | |
| 19 | Fury | 1488 | 3 | 4 | 1950 | 1806 | 2760 | 854 | 86 | 390 | W2 | |
| 20 | EMAN | 1488 | 1 | 2 | 748 | 869 | 1180 | 310 | 23 | -368 | W1 | |
| 21 | Steel Division | 1477 | 5 | 6 | 2512 | 2700 | 3634 | 1172 | 84 | -149 | L4 | |
| 22 | Task Force Baguette | 1472 | 1 | 3 | 652 | 755 | 1003 | 313 | 16 | -484 | W1 | |
| 23 | Squad Outlaws | 1468 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | L1 | |
| 24 | YHIL | 1466 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -300 | L1 | |
| 25 | OCO | 1463 | 1 | 3 | 672 | 1122 | 1111 | 287 | 24 | -1028 | L1 | |
| 26 | T6HER | 1451 | 0 | 2 | 241 | 337 | 406 | 114 | 11 | -309 | L2 | |
| 27 | Reaper Platoon | 1448 | 0 | 3 | 438 | 647 | 655 | 296 | 7 | -406 | L3 | |
| 28 | GSG9 & DSHB | 1446 | 0 | 2 | 75 | 262 | 146 | 44 | 1 | -572 | L2 | |
| 29 | Middle East Task Force | 1441 | 2 | 6 | 1001 | 1685 | 1619 | 569 | 42 | -1578 | L1 | |
| 30 | C.O.E | 1441 | 1 | 3 | 569 | 1006 | 924 | 317 | 14 | -1046 | L3 | |
| 31 | IMPERA Corp | 1424 | 0 | 5 | 938 | 1217 | 1394 | 448 | 33 | -854 | L5 | |
| 32 | Royal Battalion & Get On Line | 1387 | 0 | 5 | 770 | 1405 | 1177 | 449 | 24 | -1452 | L5 |
CHAMPION
Squad Esports Cup 36 vs 36
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Einherjar | 1563 | 2 | 0 | 418 | 381 | 599 | 165 | 11 | 501 | W2 | |
| 2 | Full Wipe | 1541 | 4 | 1 | 2072 | 1779 | 2948 | 854 | 82 | 599 | L1 | |
| 3 | O.W.L.S | 1526 | 3 | 2 | 1134 | 1020 | 1652 | 492 | 56 | -77 | L1 | |
| 4 | HQ | 1520 | 3 | 2 | 1869 | 1460 | 2590 | 638 | 79 | 1195 | L2 | |
| 5 | Old Continentals | 1518 | 1 | 0 | 424 | 379 | 619 | 194 | 10 | 31 | W1 | |
| 6 | Team 82 | 1511 | 1 | 3 | 1519 | 1442 | 2326 | 790 | 61 | -71 | L1 | |
| 7 | RaT | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C4 | 1486 | 0 | 1 | 299 | 350 | 484 | 156 | 20 | -176 | L1 | |
| 9 | 4K | 1482 | 2 | 3 | 1523 | 1799 | 2430 | 791 | 72 | -356 | W1 | |
| 10 | EMAN | 1475 | 0 | 1 | 167 | 384 | 261 | 61 | 4 | -545 | L1 | |
| 11 | Deep State | 1466 | 0 | 1 | 137 | 313 | 275 | 76 | 11 | -385 | L1 | |
| 12 | First Nine | 1450 | 0 | 2 | 488 | 834 | 781 | 180 | 20 | -716 | L2 |
CHAMPION





























































