2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Continentals | 1 | 11 | 1 | 92 | 3480 | 2601 | 4889 | 1408 | 2519 | 33 |
| 2 | 4K | 1 | 9 | 3 | 75 | 3086 | 2860 | 4560 | 1268 | 1903 | 27 |
| 3 | Full Wipe | - | 9 | 0 | 100 | 2614 | 1725 | 3732 | 936 | 1699 | 27 |
| 4 | Apes.ini | - | 5 | 1 | 83 | 1067 | 401 | 1434 | 309 | 1511 | 15 |
| 5 | O.W.L.S | - | 5 | 2 | 71 | 1337 | 1122 | 1862 | 544 | 1037 | 15 |
| 6 | RNL | - | 5 | 4 | 56 | 2840 | 2748 | 4316 | 1267 | 483 | 15 |
| 7 | Steel Division | - | 5 | 2 | 71 | 1721 | 1760 | 2468 | 747 | 468 | 15 |
| 8 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 9 | owL | - | 4 | 3 | 57 | 2322 | 1798 | 3524 | 1010 | 618 | 12 |
| 10 | Team 82 | - | 4 | 4 | 50 | 2728 | 2416 | 4065 | 1233 | 108 | 12 |
| 11 | 20 Royals | - | 4 | 4 | 50 | 2038 | 1984 | 2838 | 817 | -309 | 12 |
| 12 | C4 | - | 4 | 7 | 36 | 3395 | 2983 | 5001 | 1314 | -386 | 12 |
| 13 | HQ | - | 3 | 0 | 100 | 1094 | 675 | 1464 | 343 | 1352 | 9 |
| 14 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 15 | BoberPL | - | 3 | 4 | 43 | 1105 | 1630 | 1795 | 559 | -522 | 9 |
| 16 | EMAN | - | 3 | 5 | 38 | 1127 | 1678 | 1688 | 445 | -933 | 9 |
| 17 | LRN | - | 2 | 0 | 100 | 390 | 431 | 592 | 142 | 502 | 6 |
| 18 | 44th | - | 2 | 1 | 67 | 713 | 866 | 1071 | 366 | 13 | 6 |
| 19 | Fury | - | 1 | 4 | 20 | 1276 | 1268 | 1811 | 591 | -164 | 3 |
| 20 | Silver Horde | - | 1 | 3 | 25 | 613 | 979 | 957 | 299 | -364 | 3 |
| 21 | C.O.E | - | 1 | 1 | 50 | 347 | 467 | 522 | 197 | -371 | 3 |
| 22 | Task Force Baguette | - | 1 | 3 | 25 | 652 | 755 | 1003 | 313 | -484 | 3 |
| 23 | First Nine | - | 1 | 2 | 33 | 488 | 834 | 781 | 180 | -516 | 3 |
| 24 | OCO | - | 1 | 3 | 25 | 672 | 1122 | 1111 | 287 | -1028 | 3 |
| 25 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Einherjar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | IMPERA Corp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reaper Platoon | - | 0 | 1 | 0 | 147 | 338 | 230 | 127 | -252 | 0 |
| 34 | Squad Outlaws | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | 0 |
| 35 | T6HER | - | 0 | 2 | 0 | 241 | 337 | 406 | 114 | -309 | 0 |
| 36 | GSG9 & DSHB | - | 0 | 1 | 0 | 75 | 262 | 146 | 44 | -372 | 0 |
| 37 | Deep State | - | 0 | 3 | 0 | 926 | 1258 | 1415 | 462 | -472 | 0 |
| 38 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 39 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 40 | Royal Battalion & Get On Line | - | 0 | 3 | 0 | 391 | 779 | 603 | 252 | -859 | 0 |
| 41 | RaT | - | 0 | 3 | 0 | 313 | 487 | 462 | 119 | -900 | 0 |
| 42 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 43 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 44 | Middle East Task Force | - | 0 | 5 | 0 | 463 | 1264 | 877 | 335 | -1806 | 0 |
Squad Esports Cup 26 vs 26
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | 1629 | 7 | 0 | 1823 | 1095 | 2620 | 647 | 57 | 1344 | W7 | |
| 2 | 4K | 1592 | 4 | 1 | 1322 | 1057 | 1928 | 522 | 70 | 933 | W1 | |
| 3 | Old Continentals | 1583 | 5 | 1 | 1564 | 881 | 2077 | 543 | 55 | 1456 | L1 | |
| 4 | Apes.ini | 1576 | 5 | 1 | 1067 | 401 | 1434 | 309 | 56 | 1511 | W5 | |
| 5 | Steel Division | 1561 | 5 | 2 | 1721 | 1760 | 2468 | 747 | 53 | 468 | W3 | |
| 6 | 20 Royals | 1551 | 4 | 1 | 1335 | 1086 | 1807 | 532 | 33 | 591 | L1 | |
| 7 | LRN | 1544 | 2 | 0 | 390 | 431 | 592 | 142 | 19 | 502 | W2 | |
| 8 | owL | 1542 | 3 | 1 | 1254 | 678 | 1847 | 499 | 41 | 771 | W3 | |
| 9 | 44th | 1523 | 2 | 1 | 713 | 866 | 1071 | 366 | 24 | 13 | L1 | |
| 10 | First Nine | 1523 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | W1 | |
| 11 | RNL | 1520 | 3 | 2 | 1196 | 1161 | 1838 | 527 | 53 | 290 | W2 | |
| 12 | C4 | 1510 | 1 | 4 | 1326 | 943 | 1893 | 468 | 62 | -404 | L3 | |
| 13 | C.O.E | 1505 | 1 | 1 | 347 | 467 | 522 | 197 | 10 | -371 | L1 | |
| 14 | BÖRÜ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HQ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | IMPERA Corp | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | O.W.L.S | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | POST | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | RaT | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | TCS | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BoberPL | 1494 | 3 | 4 | 1105 | 1630 | 1795 | 559 | 36 | -522 | L1 | |
| 22 | Team 82 | 1492 | 1 | 2 | 831 | 677 | 1153 | 338 | 39 | 16 | W1 | |
| 23 | GSG9 & DSHB | 1483 | 0 | 1 | 75 | 262 | 146 | 44 | 1 | -372 | L1 | |
| 24 | Reaper Platoon | 1477 | 0 | 1 | 147 | 338 | 230 | 127 | 5 | -252 | L1 | |
| 25 | Task Force Baguette | 1472 | 1 | 3 | 652 | 755 | 1003 | 313 | 16 | -484 | W1 | |
| 26 | Squad Outlaws | 1468 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | L1 | |
| 27 | OCO | 1463 | 1 | 3 | 672 | 1122 | 1111 | 287 | 24 | -1028 | L1 | |
| 28 | Silver Horde | 1461 | 1 | 3 | 613 | 979 | 957 | 299 | 10 | -364 | L2 | |
| 29 | EMAN | 1460 | 0 | 2 | 413 | 565 | 647 | 171 | 15 | -455 | L2 | |
| 30 | Deep State | 1455 | 0 | 2 | 518 | 854 | 813 | 240 | 15 | -401 | L2 | |
| 31 | T6HER | 1451 | 0 | 2 | 241 | 337 | 406 | 114 | 11 | -309 | L2 | |
| 32 | Fury | 1438 | 1 | 4 | 1276 | 1268 | 1811 | 591 | 71 | -164 | L4 | |
| 33 | Royal Battalion & Get On Line | 1426 | 0 | 3 | 391 | 779 | 603 | 252 | 16 | -859 | L3 | |
| 34 | Middle East Task Force | 1399 | 0 | 5 | 463 | 1264 | 877 | 335 | 21 | -1806 | L5 |
Squad Esports Cup 36 vs 36
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HQ | 1573 | 3 | 0 | 1094 | 675 | 1464 | 343 | 60 | 1352 | W3 | |
| 2 | Full Wipe | 1536 | 2 | 0 | 791 | 630 | 1112 | 289 | 45 | 355 | W2 | |
| 3 | Old Continentals | 1518 | 1 | 0 | 424 | 379 | 619 | 194 | 10 | 31 | W1 | |
| 4 | O.W.L.S | 1502 | 1 | 1 | 691 | 567 | 942 | 299 | 32 | -91 | L1 | |
| 5 | Deep State | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Einherjar | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RaT | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C4 | 1486 | 0 | 1 | 299 | 350 | 484 | 156 | 20 | -176 | L1 | |
| 9 | EMAN | 1475 | 0 | 1 | 167 | 384 | 261 | 61 | 4 | -545 | L1 | |
| 10 | 4K | 1460 | 0 | 2 | 693 | 873 | 1047 | 298 | 35 | -210 | L2 | |
| 11 | First Nine | 1450 | 0 | 2 | 488 | 834 | 781 | 180 | 20 | -716 | L2 |






























































