Next Match
SEC 26vs26
2026 Season Teams
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Vics Dest. | Kill Diff | Ticket Dif | Points | Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | - | 14 | 1 | 93 | 4151 | 3028 | 5938 | 1571 | 158 | 1123 | 2799 | 42 | W2 | 4-1 |
| 2 | Old Continentals | 1 | 11 | 1 | 92 | 3480 | 2601 | 4889 | 1408 | 132 | 879 | 2519 | 33 | L1 | 4-1 |
| 3 | 4K | 1 | 11 | 4 | 73 | 3916 | 3786 | 5943 | 1761 | 203 | 130 | 1757 | 33 | W1 | 3-2 |
| 4 | Apes.ini | - | 8 | 2 | 80 | 1682 | 865 | 2302 | 619 | 70 | 817 | 1735 | 24 | W1 | 4-1 |
| 5 | O.W.L.S | - | 7 | 3 | 70 | 1780 | 1575 | 2572 | 737 | 89 | 205 | 1051 | 21 | L1 | 3-2 |
| 6 | 20 Royals | - | 7 | 5 | 58 | 2806 | 2725 | 3977 | 1165 | 90 | 81 | -51 | 21 | L1 | 3-2 |
| 7 | owL | - | 6 | 3 | 67 | 2867 | 2154 | 4334 | 1209 | 113 | 713 | 1122 | 18 | W5 | 5-0 |
| 8 | RNL | - | 6 | 4 | 60 | 3311 | 3084 | 4991 | 1464 | 136 | 227 | 857 | 18 | W4 | 4-1 |
| 9 | Team 82 | - | 6 | 7 | 46 | 4247 | 3858 | 6391 | 2023 | 176 | 389 | 237 | 18 | L1 | 2-3 |
| 10 | BoberPL | - | 6 | 5 | 55 | 1862 | 2328 | 2933 | 854 | 59 | -466 | -212 | 18 | L1 | 3-2 |
| 11 | Steel Division | - | 5 | 6 | 45 | 2512 | 2700 | 3634 | 1172 | 84 | -188 | -149 | 15 | L4 | 1-4 |
| 12 | HQ | - | 4 | 2 | 67 | 1869 | 1460 | 2590 | 638 | 79 | 409 | 1495 | 12 | W1 | 3-2 |
| 13 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 31 | -38 | 676 | 12 | W1 | 4-1 |
| 14 | Iron Horde | - | 4 | 4 | 50 | 1728 | 1994 | 2575 | 715 | 48 | -266 | -298 | 12 | W3 | 3-2 |
| 15 | C4 | - | 4 | 7 | 36 | 3395 | 2983 | 5001 | 1314 | 178 | 412 | -386 | 12 | L4 | 1-4 |
| 16 | EMAN | - | 4 | 5 | 44 | 1462 | 1982 | 2221 | 584 | 51 | -520 | -846 | 12 | W1 | 1-4 |
| 17 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 39 | 96 | 849 | 9 | L2 | 3-2 |
| 18 | Lethal Red | - | 3 | 1 | 75 | 834 | 927 | 1256 | 331 | 39 | -93 | 467 | 9 | L1 | 3-1 |
| 19 | Fury | - | 3 | 4 | 43 | 1950 | 1806 | 2760 | 854 | 86 | 144 | 390 | 9 | W2 | 2-3 |
| 20 | 44th | - | 3 | 3 | 50 | 1413 | 1684 | 2113 | 678 | 42 | -271 | 29 | 9 | L2 | 2-3 |
| 21 | Einherjar | - | 2 | 0 | 100 | 418 | 381 | 599 | 165 | 11 | 37 | 501 | 6 | W2 | 2-0 |
| 22 | RaT | - | 2 | 4 | 33 | 1178 | 1234 | 1791 | 447 | 42 | -56 | -601 | 6 | L1 | 2-3 |
| 23 | Middle East Task Force | - | 2 | 6 | 25 | 1001 | 1685 | 1619 | 569 | 42 | -684 | -1578 | 6 | L1 | 2-3 |
| 24 | TF156 | - | 1 | 2 | 33 | 427 | 373 | 594 | 209 | 16 | 54 | -274 | 3 | L1 | 1-2 |
| 25 | Task Force Baguette | - | 1 | 3 | 25 | 652 | 755 | 1003 | 313 | 16 | -103 | -484 | 3 | W1 | 1-3 |
| 26 | First Nine | - | 1 | 3 | 25 | 488 | 834 | 781 | 180 | 20 | -346 | -716 | 3 | L1 | 1-3 |
| 27 | OCO | - | 1 | 3 | 25 | 672 | 1122 | 1111 | 287 | 24 | -450 | -1028 | 3 | L1 | 1-3 |
| 28 | C.O.E | - | 1 | 3 | 25 | 569 | 1006 | 924 | 317 | 14 | -437 | -1046 | 3 | L3 | 1-3 |
| 29 | Deep State | - | 1 | 6 | 14 | 1397 | 2051 | 2233 | 726 | 59 | -654 | -1231 | 3 | L1 | 1-4 |
| 30 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | YHIL | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -300 | 0 | L1 | 0-1 |
| 37 | Squad Outlaws | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -304 | 0 | L1 | 0-1 |
| 38 | T6HER | - | 0 | 2 | 0 | 241 | 337 | 406 | 114 | 11 | -96 | -309 | 0 | L2 | 0-2 |
| 39 | Reaper Platoon | - | 0 | 3 | 0 | 438 | 647 | 655 | 296 | 7 | -209 | -406 | 0 | L3 | 0-3 |
| 40 | GSG9 & DSHB | - | 0 | 2 | 0 | 75 | 262 | 146 | 44 | 1 | -187 | -572 | 0 | L2 | 0-2 |
| 41 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | 17 | -157 | -789 | 0 | L3 | 0-3 |
| 42 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | 21 | -135 | -798 | 0 | L3 | 0-3 |
| 43 | IMPERA Corp | - | 0 | 5 | 0 | 938 | 1217 | 1394 | 448 | 33 | -279 | -854 | 0 | L5 | 0-5 |
| 44 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -900 | 0 | L3 | 0-3 |
| 45 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -900 | 0 | L3 | 0-3 |
| 46 | Royal Battalion & Get On Line | - | 0 | 5 | 0 | 770 | 1405 | 1177 | 449 | 24 | -635 | -1452 | 0 | L5 | 0-5 |
Last Game Result
Game Statistics
| 245 |
|
Kills |
|
205 |
| 210 |
|
Deaths |
|
246 |
Top Trending News
-
44thCheatingeSportsSilver HordeSquad Esports CupYou Thought It Was a Smurf… It Was Just Fado Again – BANNED
-
APES.INIDeep StateFull WipeHQOld ContinentalsRNLSquad Esports CupSteel DivisionChampions Of The World Matches Begin – Every Match Matters
-
eSportsSquad Esports CupSquad Esports 2026 Partnership Deck – New Release
-
-
EinherjarO.W.L.SOld ContinentalsSquad Esports TournamentTeam 82Einherjar Crowned Squad Esports Champions
-
EinherjarInternational MastersO.W.L.SOld ContinentalsTurkish Mauser 8mmThe Bird Brawl: Old Continentals Rule the Roost
-
APES.INIDeep StateFull WipeHQOld ContinentalsRNLSquad Esports CupSteel DivisionChampions Of The World Matches Begin – Every Match Matters
-
-
ACTIVE TOURNAMENTeSportsSquadEnd of Week 2 Recap: Squad Championship Invitational Tournament
-
44thCheatingeSportsSilver HordeSquad Esports CupYou Thought It Was a Smurf… It Was Just Fado Again – BANNED
-
EinherjarO.W.L.SOld ContinentalsSquad CompSquad EsportsSquad Esports TournamentTeam 82Squad Tournament – Cheating Confirmed. The Mod Was the Cheat Code. Hash Banned Again!
-
eSportsGamingSquadSquad CompSquad EsportsSquad RivalsUpdatesIncoming Fire! Gunplay Tuning Confirmed for 8.2 Update – Return to Precision on the Battlefield
-
eSportsGamingSPITSquad CompSquad EsportsSPIT’s Rumoured Return: Poppy Looks to Flip the Script on Squad’s Esport Scene
-
-
EinherjarO.W.L.SOld ContinentalsSquad Esports TournamentTeam 82Einherjar Crowned Squad Esports Champions





























































