Video
C4
| Player | Role | Revives | Incaps | Kills | Deaths | Vics Destro | Cap Score | Radios Destro | Team Kills |
|---|---|---|---|---|---|---|---|---|---|
| ✵С4✵ Ox1N | - | 1 | 39 | 25 | 2 | 4 | 120 | 0 | 3 |
| С4 ' soranomad | - | 3 | 13 | 9 | 7 | 0 | 3960 | 0 | 0 |
| Своффорд | - | 10 | 44 | 33 | 9 | 0 | 2910 | 0 | 2 |
| Amazingbeka | - | 0 | 23 | 15 | 6 | 0 | 240 | 0 | 3 |
| Forsynka | - | 2 | 27 | 18 | 10 | 4 | 1690 | 0 | 0 |
| C4' кирикwise | - | 11 | 24 | 14 | 11 | 0 | 2800 | 0 | 1 |
| Fear | - | 1 | 5 | 4 | 6 | 0 | 1070 | 0 | 0 |
| ТоповыйПодросток | - | 4 | 19 | 13 | 7 | 0 | 3350 | 0 | 0 |
| C4' КиллерТьмы | - | 13 | 7 | 4 | 9 | 0 | 0 | 0 | 0 |
| .JI3ER | - | 19 | 7 | 7 | 12 | 0 | 1990 | 0 | 0 |
| C4' almighty | - | 8 | 17 | 12 | 9 | 0 | 2420 | 0 | 1 |
| C4' ManKindBeast | - | 0 | 16 | 12 | 8 | 0 | 0 | 0 | 0 |
| C4' ™ Лaмпa | - | 10 | 9 | 7 | 8 | 0 | 0 | 0 | 0 |
| Оbawa ✿ | - | 3 | 11 | 6 | 11 | 2 | 390 | 0 | 0 |
| apgd2 | - | 3 | 9 | 6 | 8 | 0 | 0 | 0 | 0 |
| C4' Mercykio | - | 2 | 17 | 14 | 8 | 0 | 0 | 0 | 0 |
| Rẩduga | - | 2 | 18 | 9 | 12 | 0 | 2680 | 0 | 0 |
| Rodenstark | - | 2 | 20 | 11 | 10 | 0 | 1810 | 0 | 0 |
| С4 БИБА ♂Mindz_888♂ | - | 3 | 17 | 10 | 14 | 0 | 610 | 0 | 0 |
| Zhanik_The_Fucker | - | 2 | 13 | 10 | 9 | 1 | 2990 | 0 | 1 |
| С4 БИБА ♂Mindz_888♂ 0002f20766e945da9f47deb86b020f9d | - | 0 | 23 | 16 | 11 | 0 | 820 | 0 | 0 |
| C4 Boevoi_Oparish | - | 2 | 12 | 7 | 10 | 0 | 1070 | 0 | 0 |
| C4' SeeD | - | 17 | 20 | 16 | 12 | 0 | 2050 | 0 | 1 |
| malterez | - | 3 | 17 | 11 | 10 | 0 | 1900 | 0 | 0 |
| С4' Баламут | - | 2 | 8 | 6 | 11 | 0 | 1070 | 0 | 0 |
| ks1t | - | 3 | 6 | 6 | 4 | 0 | 1220 | 0 | 0 |
| Total | 126 | 441 | 301 | 234 | 11 | 37160 | 0 | 12 |
44th
| Player | Role | Revives | Incaps | Kills | Deaths | Vics Destro | Cap Score | Radios Destro | Team Kills |
|---|---|---|---|---|---|---|---|---|---|
| Pappa Vilestorm | Member | 1 | 8 | 6 | 18 | 0 | 960 | 0 | 3 |
| Fredgar | Member | 13 | 17 | 13 | 17 | 0 | 2020 | 0 | 0 |
| 🗡️Krat | Member | 10 | 12 | 6 | 5 | 0 | 250 | 0 | 0 |
| Shir0 | Prospect | 5 | 9 | 6 | 9 | 0 | 1620 | 0 | 0 |
| BigNose | Member | 1 | 15 | 8 | 11 | 0 | 2290 | 0 | 0 |
| Aggressively Memeing | Member | 6 | 7 | 4 | 5 | 0 | 1850 | 0 | 0 |
| Ainstrike | Member | 6 | 14 | 12 | 8 | 0 | 20 | 0 | 0 |
| caveman | Member | 0 | 23 | 10 | 14 | 0 | 0 | 0 | 1 |
| 67 Elite Force Chlupatej chleba | Prospect | 4 | 27 | 15 | 11 | 0 | 50 | 0 | 1 |
| L T H | Member | 1 | 14 | 10 | 13 | 0 | 100 | 0 | 1 |
| mitox11. | Member | 0 | 12 | 6 | 9 | 1 | 370 | 0 | 0 |
| Hypnotic | Member | 2 | 20 | 14 | 13 | 0 | 2190 | 0 | 1 |
| Viron | Lead | 1 | 4 | 4 | 7 | 0 | 980 | 0 | 0 |
| GA | Prospect | 0 | 13 | 7 | 14 | 0 | 1020 | 0 | 1 |
| Downyy | Member | 2 | 10 | 5 | 12 | 0 | 410 | 0 | 1 |
| Raw | Prospect | 0 | 13 | 6 | 9 | 0 | 0 | 0 | 0 |
| OGshifty | Member | 0 | 17 | 13 | 12 | 1 | 70 | 0 | 0 |
| Poacher | Lead | 19 | 5 | 2 | 11 | 0 | 1960 | 0 | 0 |
| XCommunicado19 | Member | 3 | 13 | 11 | 13 | 0 | 80 | 0 | 2 |
| ZePimp | Member | 2 | 13 | 9 | 15 | 4 | 690 | 0 | 0 |
| 🗡️ Vastkiller | Member | 6 | 11 | 9 | 15 | 0 | 470 | 0 | 1 |
| Eric | Member | 14 | 19 | 14 | 12 | 0 | 1630 | 0 | 0 |
| Shrimpman(Stu) 🇿🇦 | Member | 1 | 27 | 18 | 10 | 1 | 540 | 0 | 2 |
| Dr. Watson | Member | 7 | 8 | 5 | 16 | 0 | 1930 | 0 | 0 |
| Trilion | Lead | 0 | 20 | 13 | 15 | 1 | 1870 | 0 | 2 |
| 🗡️Exbifour [LOA-n/a] | Member | 9 | 12 | 7 | 8 | 0 | 30 | 0 | 0 |
| Total | 113 | 363 | 233 | 302 | 8 | 23400 | 0 | 16 |
Match Stats
Revives
Incaps
Kills
Deaths
Vics Destro
Cap Score
Radios Destro
Team Kills
| 126 | 113 |
| 441 | 363 |
| 301 | 233 |
| 234 | 302 |
| 11 | 8 |
| 37160 | 23400 |
| 0 | 0 |
| 12 | 16 |




