2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Continentals | 1 | 9 | 0 | 100 | 2774 | 2114 | 3937 | 1178 | 2001 | 27 |
| 2 | 4K | 1 | 7 | 2 | 78 | 2290 | 2175 | 3408 | 937 | 1449 | 21 |
| 3 | O.W.L.S | - | 5 | 1 | 83 | 1042 | 836 | 1425 | 404 | 1311 | 15 |
| 4 | C4 | - | 5 | 2 | 71 | 2286 | 1894 | 3326 | 852 | 901 | 15 |
| 5 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 6 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 7 | Full Wipe | - | 3 | 0 | 100 | 764 | 473 | 1061 | 250 | 544 | 9 |
| 8 | Team 82 | - | 3 | 2 | 60 | 1897 | 1739 | 2912 | 895 | 92 | 9 |
| 9 | 20 Royals | - | 3 | 3 | 50 | 1547 | 1481 | 2154 | 605 | -230 | 9 |
| 10 | EMAN | - | 3 | 4 | 43 | 960 | 1294 | 1427 | 384 | -388 | 9 |
| 11 | RNL | - | 2 | 4 | 33 | 1949 | 1949 | 2866 | 819 | -47 | 6 |
| 12 | Steel Division | - | 2 | 2 | 50 | 952 | 970 | 1325 | 411 | -67 | 6 |
| 13 | HQ | - | 1 | 0 | 100 | 433 | 199 | 546 | 128 | 533 | 3 |
| 14 | Fury | - | 1 | 1 | 50 | 610 | 507 | 836 | 256 | 235 | 3 |
| 15 | Apes.ini | - | 1 | 1 | 50 | 290 | 131 | 420 | 89 | 184 | 3 |
| 16 | LRN | - | 1 | 1 | 50 | 325 | 346 | 495 | 108 | 155 | 3 |
| 17 | Silver Horde | - | 1 | 1 | 50 | 186 | 338 | 299 | 90 | 42 | 3 |
| 18 | owL | - | 1 | 2 | 33 | 1068 | 1120 | 1677 | 511 | -153 | 3 |
| 19 | C.O.E | - | 1 | 1 | 50 | 367 | 433 | 514 | 221 | -357 | 3 |
| 20 | OCO | - | 1 | 2 | 33 | 614 | 907 | 985 | 244 | -599 | 3 |
| 21 | 44th | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Deep State | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Einherjar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | IMPERA Corp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | T6HER | - | 0 | 1 | 0 | 241 | 337 | 406 | 114 | -109 | 0 |
| 32 | Squad Outlaws | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | 0 |
| 33 | Task Force Baguette | - | 0 | 1 | 0 | 140 | 283 | 234 | 85 | -331 | 0 |
| 34 | Royal Battalion & Get On Line | - | 0 | 1 | 0 | 109 | 260 | 176 | 60 | -340 | 0 |
| 35 | Middle East Task Force | - | 0 | 1 | 0 | 74 | 217 | 151 | 69 | -396 | 0 |
| 36 | BoberPL | - | 0 | 3 | 0 | 508 | 900 | 829 | 254 | -648 | 0 |
| 37 | First Nine | - | 0 | 2 | 0 | 488 | 834 | 781 | 180 | -716 | 0 |
| 38 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 39 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 40 | RaT | - | 0 | 3 | 0 | 313 | 487 | 462 | 119 | -900 | 0 |
| 41 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 42 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
Squad Esports Cup 26 vs 26
| Pos | Team | Power Ranking | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Vics Destroyed | Ticket Dif | Points | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Continentals | 1684 | 3 | 0 | 100 | 858 | 394 | 1125 | 313 | 28 | 938 | 9 | W3 | |
| 2 | 20 Royals | 1657 | 3 | 0 | 100 | 844 | 583 | 1123 | 320 | 19 | 670 | 9 | W3 | |
| 3 | C4 | 1631 | 2 | 0 | 100 | 516 | 204 | 702 | 162 | 34 | 707 | 6 | W2 | |
| 4 | 4K | 1608 | 2 | 0 | 100 | 526 | 372 | 776 | 191 | 26 | 479 | 6 | W2 | |
| 5 | Full Wipe | 1597 | 2 | 0 | 100 | 316 | 148 | 465 | 123 | 8 | 365 | 6 | W2 | |
| 6 | Fury | 1524 | 1 | 1 | 50 | 610 | 507 | 836 | 256 | 40 | 235 | 3 | L1 | |
| 7 | Apes.ini | 1518 | 1 | 1 | 50 | 290 | 131 | 420 | 89 | 15 | 184 | 3 | W1 | |
| 8 | LRN | 1516 | 1 | 1 | 50 | 325 | 346 | 495 | 108 | 17 | 155 | 3 | W1 | |
| 9 | Silver Horde | 1504 | 1 | 1 | 50 | 186 | 338 | 299 | 90 | 5 | 42 | 3 | W1 | |
| 10 | 44th | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BÖRÜ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Deep State | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | First Nine | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HQ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IMPERA Corp | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | O.W.L.S | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | POST | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RaT | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | TCS | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Team 82 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Team North | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | owL | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steel Division | 1493 | 2 | 2 | 50 | 952 | 970 | 1325 | 411 | 31 | -67 | 6 | L1 | |
| 24 | C.O.E | 1464 | 1 | 1 | 50 | 367 | 433 | 514 | 221 | 9 | -357 | 3 | W1 | |
| 25 | T6HER | 1459 | 0 | 1 | 0 | 241 | 337 | 406 | 114 | 11 | -109 | 0 | L1 | |
| 26 | RNL | 1453 | 1 | 2 | 33 | 698 | 777 | 1036 | 264 | 24 | -169 | 3 | L1 | |
| 27 | Squad Outlaws | 1440 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -304 | 0 | L1 | |
| 28 | Task Force Baguette | 1437 | 0 | 1 | 0 | 140 | 283 | 234 | 85 | 3 | -331 | 0 | L1 | |
| 29 | Royal Battalion & Get On Line | 1436 | 0 | 1 | 0 | 109 | 260 | 176 | 60 | 4 | -340 | 0 | L1 | |
| 30 | Middle East Task Force | 1430 | 0 | 1 | 0 | 74 | 217 | 151 | 69 | 5 | -396 | 0 | L1 | |
| 31 | OCO | 1410 | 1 | 2 | 33 | 614 | 907 | 985 | 244 | 22 | -599 | 3 | W1 | |
| 32 | EMAN | 1395 | 0 | 2 | 0 | 413 | 565 | 647 | 171 | 15 | -455 | 0 | L2 | |
| 33 | BoberPL | 1345 | 0 | 3 | 0 | 508 | 900 | 829 | 254 | 13 | -648 | 0 | L3 |
Squad Esports Cup 36 vs 36
| Pos | Team | Power Ranking | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Vics Destroyed | Ticket Dif | Points | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HQ | 1583 | 1 | 0 | 100 | 433 | 199 | 546 | 128 | 17 | 533 | 3 | W1 | |
| 2 | O.W.L.S | 1548 | 1 | 0 | 100 | 396 | 281 | 505 | 159 | 19 | 183 | 3 | W1 | |
| 3 | Full Wipe | 1548 | 1 | 0 | 100 | 448 | 325 | 596 | 127 | 22 | 179 | 3 | W1 | |
| 4 | Old Continentals | 1533 | 1 | 0 | 100 | 424 | 379 | 619 | 194 | 10 | 31 | 3 | W1 | |
| 5 | C4 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deep State | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EMAN | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Einherjar | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RaT | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4K | 1419 | 0 | 2 | 0 | 693 | 873 | 1047 | 298 | 35 | -210 | 0 | L2 | |
| 11 | First Nine | 1368 | 0 | 2 | 0 | 488 | 834 | 781 | 180 | 20 | -716 | 0 | L2 |





























































