2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Continentals | 1 | 11 | 1 | 92 | 3480 | 2601 | 4889 | 1408 | 2519 | 33 |
| 2 | 4K | 1 | 9 | 3 | 75 | 3086 | 2860 | 4560 | 1268 | 1903 | 27 |
| 3 | Full Wipe | - | 9 | 0 | 100 | 2614 | 1725 | 3732 | 936 | 1699 | 27 |
| 4 | Apes.ini | - | 5 | 1 | 83 | 1067 | 401 | 1434 | 309 | 1511 | 15 |
| 5 | O.W.L.S | - | 5 | 2 | 71 | 1337 | 1122 | 1862 | 544 | 1037 | 15 |
| 6 | RNL | - | 5 | 4 | 56 | 2840 | 2748 | 4316 | 1267 | 483 | 15 |
| 7 | Steel Division | - | 5 | 3 | 63 | 2017 | 2071 | 2878 | 893 | 438 | 15 |
| 8 | Team 82 | - | 5 | 4 | 56 | 2728 | 2416 | 4065 | 1233 | 308 | 15 |
| 9 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 10 | owL | - | 4 | 3 | 57 | 2322 | 1798 | 3524 | 1010 | 618 | 12 |
| 11 | 20 Royals | - | 4 | 4 | 50 | 2038 | 1984 | 2838 | 817 | -309 | 12 |
| 12 | C4 | - | 4 | 7 | 36 | 3395 | 2983 | 5001 | 1314 | -386 | 12 |
| 13 | HQ | - | 3 | 0 | 100 | 1094 | 675 | 1464 | 343 | 1352 | 9 |
| 14 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 15 | BoberPL | - | 3 | 4 | 43 | 1105 | 1630 | 1795 | 559 | -522 | 9 |
| 16 | EMAN | - | 3 | 5 | 38 | 1127 | 1678 | 1688 | 445 | -933 | 9 |
| 17 | LRN | - | 2 | 0 | 100 | 390 | 431 | 592 | 142 | 502 | 6 |
| 18 | 44th | - | 2 | 2 | 50 | 1001 | 1163 | 1478 | 478 | -50 | 6 |
| 19 | Silver Horde | - | 2 | 3 | 40 | 909 | 1269 | 1381 | 407 | -301 | 6 |
| 20 | Fury | - | 1 | 4 | 20 | 1276 | 1268 | 1811 | 591 | -164 | 3 |
| 21 | C.O.E | - | 1 | 1 | 50 | 347 | 467 | 522 | 197 | -371 | 3 |
| 22 | Task Force Baguette | - | 1 | 3 | 25 | 652 | 755 | 1003 | 313 | -484 | 3 |
| 23 | First Nine | - | 1 | 3 | 25 | 488 | 834 | 781 | 180 | -716 | 3 |
| 24 | RaT | - | 1 | 3 | 25 | 623 | 784 | 938 | 214 | -870 | 3 |
| 25 | OCO | - | 1 | 3 | 25 | 672 | 1122 | 1111 | 287 | -1028 | 3 |
| 26 | Middle East Task Force | - | 1 | 5 | 17 | 463 | 1264 | 877 | 335 | -1606 | 3 |
| 27 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Einherjar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | IMPERA Corp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | TF156 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Reaper Platoon | - | 0 | 1 | 0 | 147 | 338 | 230 | 127 | -252 | 0 |
| 37 | Squad Outlaws | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | 0 |
| 38 | T6HER | - | 0 | 2 | 0 | 241 | 337 | 406 | 114 | -309 | 0 |
| 39 | Deep State | - | 0 | 3 | 0 | 926 | 1258 | 1415 | 462 | -472 | 0 |
| 40 | GSG9 & DSHB | - | 0 | 2 | 0 | 75 | 262 | 146 | 44 | -572 | 0 |
| 41 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 42 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 43 | Royal Battalion & Get On Line | - | 0 | 3 | 0 | 391 | 779 | 603 | 252 | -859 | 0 |
| 44 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 45 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
Squad Esports Cup 36 vs 36
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HQ | 1573 | 3 | 0 | 1094 | 675 | 1464 | 343 | 60 | 1352 | W3 | |
| 2 | Full Wipe | 1536 | 2 | 0 | 791 | 630 | 1112 | 289 | 45 | 355 | W2 | |
| 3 | Old Continentals | 1518 | 1 | 0 | 424 | 379 | 619 | 194 | 10 | 31 | W1 | |
| 4 | O.W.L.S | 1502 | 1 | 1 | 691 | 567 | 942 | 299 | 32 | -91 | L1 | |
| 5 | Deep State | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Einherjar | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RaT | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C4 | 1486 | 0 | 1 | 299 | 350 | 484 | 156 | 20 | -176 | L1 | |
| 9 | EMAN | 1475 | 0 | 1 | 167 | 384 | 261 | 61 | 4 | -545 | L1 | |
| 10 | 4K | 1460 | 0 | 2 | 693 | 873 | 1047 | 298 | 35 | -210 | L2 | |
| 11 | First Nine | 1450 | 0 | 2 | 488 | 834 | 781 | 180 | 20 | -716 | L2 |
Squad Esports Cup 46 vs 46
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Points | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RNL | 1521 | 1 | 0 | 393 | 415 | 648 | 185 | 25 | 71 | 3 | W1 |
| 2 | C4 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Einherjar | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Full Wipe | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Old Continentals | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Deep State | 1479 | 0 | 1 | 408 | 404 | 602 | 222 | 21 | -71 | 0 | L1 |






























































