2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | - | 12 | 0 | 100 | 3446 | 2423 | 4919 | 1264 | 2469 | 36 |
| 2 | Old Continentals | 1 | 11 | 1 | 92 | 3480 | 2601 | 4889 | 1408 | 2519 | 33 |
| 3 | 4K | 1 | 10 | 3 | 77 | 3515 | 3340 | 5266 | 1582 | 1947 | 30 |
| 4 | Apes.ini | - | 5 | 1 | 83 | 1067 | 401 | 1434 | 309 | 1511 | 15 |
| 5 | owL | - | 5 | 3 | 63 | 2322 | 1798 | 3524 | 1010 | 939 | 15 |
| 6 | O.W.L.S | - | 5 | 2 | 71 | 1337 | 1122 | 1862 | 544 | 937 | 15 |
| 7 | RNL | - | 5 | 4 | 56 | 2840 | 2748 | 4316 | 1267 | 483 | 15 |
| 8 | Steel Division | - | 5 | 4 | 56 | 2017 | 2071 | 2878 | 893 | 116 | 15 |
| 9 | Team 82 | - | 5 | 6 | 45 | 3501 | 3312 | 5344 | 1651 | -128 | 15 |
| 10 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 11 | BoberPL | - | 4 | 4 | 50 | 1356 | 1754 | 2156 | 625 | -183 | 12 |
| 12 | 20 Royals | - | 4 | 4 | 50 | 2038 | 1984 | 2838 | 817 | -309 | 12 |
| 13 | C4 | - | 4 | 7 | 36 | 3395 | 2983 | 5001 | 1314 | -386 | 12 |
| 14 | HQ | - | 3 | 1 | 75 | 1484 | 1028 | 2027 | 490 | 1396 | 9 |
| 15 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 16 | 44th | - | 3 | 1 | 75 | 1001 | 1163 | 1478 | 478 | 213 | 9 |
| 17 | EMAN | - | 3 | 5 | 38 | 1127 | 1678 | 1688 | 445 | -933 | 9 |
| 18 | LRN | - | 2 | 0 | 100 | 390 | 431 | 592 | 142 | 502 | 6 |
| 19 | Silver Horde | - | 2 | 4 | 33 | 1167 | 1475 | 1794 | 500 | -355 | 6 |
| 20 | Fury | - | 1 | 4 | 20 | 1276 | 1268 | 1811 | 591 | -164 | 3 |
| 21 | C.O.E | - | 1 | 1 | 50 | 347 | 467 | 522 | 197 | -371 | 3 |
| 22 | Task Force Baguette | - | 1 | 3 | 25 | 652 | 755 | 1003 | 313 | -484 | 3 |
| 23 | First Nine | - | 1 | 3 | 25 | 488 | 834 | 781 | 180 | -716 | 3 |
| 24 | RaT | - | 1 | 3 | 25 | 623 | 784 | 938 | 214 | -870 | 3 |
| 25 | OCO | - | 1 | 3 | 25 | 672 | 1122 | 1111 | 287 | -1028 | 3 |
| 26 | Middle East Task Force | - | 1 | 5 | 17 | 463 | 1264 | 877 | 335 | -1606 | 3 |
| 27 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Einherjar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | IMPERA Corp | - | 0 | 1 | 0 | 208 | 261 | 304 | 132 | -209 | 0 |
| 35 | Reaper Platoon | - | 0 | 1 | 0 | 147 | 338 | 230 | 127 | -252 | 0 |
| 36 | Squad Outlaws | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | 0 |
| 37 | T6HER | - | 0 | 2 | 0 | 241 | 337 | 406 | 114 | -309 | 0 |
| 38 | TF156 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -321 | 0 |
| 39 | Deep State | - | 0 | 3 | 0 | 926 | 1258 | 1415 | 462 | -472 | 0 |
| 40 | GSG9 & DSHB | - | 0 | 2 | 0 | 75 | 262 | 146 | 44 | -572 | 0 |
| 41 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 42 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 43 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 44 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 45 | Royal Battalion & Get On Line | - | 0 | 4 | 0 | 513 | 1030 | 792 | 342 | -1198 | 0 |
Squad Esports Cup 26 vs 26
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | 1643 | 8 | 0 | 1823 | 1095 | 2620 | 647 | 57 | 1666 | W8 | |
| 2 | 4K | 1592 | 4 | 1 | 1322 | 1057 | 1928 | 522 | 70 | 933 | W1 | |
| 3 | Old Continentals | 1583 | 5 | 1 | 1564 | 881 | 2077 | 543 | 55 | 1456 | L1 | |
| 4 | Apes.ini | 1576 | 5 | 1 | 1067 | 401 | 1434 | 309 | 56 | 1511 | W5 | |
| 5 | owL | 1562 | 4 | 1 | 1254 | 678 | 1847 | 499 | 41 | 1092 | W4 | |
| 6 | 20 Royals | 1551 | 4 | 1 | 1335 | 1086 | 1807 | 532 | 33 | 591 | L1 | |
| 7 | LRN | 1544 | 2 | 0 | 390 | 431 | 592 | 142 | 19 | 502 | W2 | |
| 8 | 44th | 1539 | 3 | 1 | 1001 | 1163 | 1478 | 478 | 26 | 213 | W1 | |
| 9 | RaT | 1524 | 1 | 0 | 310 | 297 | 476 | 95 | 11 | 30 | W1 | |
| 10 | Steel Division | 1523 | 5 | 4 | 2017 | 2071 | 2878 | 893 | 67 | 116 | L2 | |
| 11 | Team 82 | 1522 | 2 | 2 | 831 | 677 | 1153 | 338 | 39 | 216 | W2 | |
| 12 | RNL | 1520 | 3 | 2 | 1196 | 1161 | 1838 | 527 | 53 | 290 | W2 | |
| 13 | BoberPL | 1511 | 4 | 4 | 1356 | 1754 | 2156 | 625 | 46 | -183 | W1 | |
| 14 | C4 | 1510 | 1 | 4 | 1326 | 943 | 1893 | 468 | 62 | -404 | L3 | |
| 15 | C.O.E | 1505 | 1 | 1 | 347 | 467 | 522 | 197 | 10 | -371 | L1 | |
| 16 | BÖRÜ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | First Nine | 1493 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | L1 | |
| 18 | TF156 | 1480 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -321 | L1 | |
| 19 | Silver Horde | 1478 | 2 | 4 | 1167 | 1475 | 1794 | 500 | 28 | -355 | W1 | |
| 20 | Reaper Platoon | 1477 | 0 | 1 | 147 | 338 | 230 | 127 | 5 | -252 | L1 | |
| 21 | Task Force Baguette | 1472 | 1 | 3 | 652 | 755 | 1003 | 313 | 16 | -484 | W1 | |
| 22 | Squad Outlaws | 1468 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | L1 | |
| 23 | IMPERA Corp | 1467 | 0 | 1 | 208 | 261 | 304 | 132 | 4 | -209 | L1 | |
| 24 | OCO | 1463 | 1 | 3 | 672 | 1122 | 1111 | 287 | 24 | -1028 | L1 | |
| 25 | EMAN | 1460 | 0 | 2 | 413 | 565 | 647 | 171 | 15 | -455 | L2 | |
| 26 | Deep State | 1455 | 0 | 2 | 518 | 854 | 813 | 240 | 15 | -401 | L2 | |
| 27 | T6HER | 1451 | 0 | 2 | 241 | 337 | 406 | 114 | 11 | -309 | L2 | |
| 28 | GSG9 & DSHB | 1446 | 0 | 2 | 75 | 262 | 146 | 44 | 1 | -572 | L2 | |
| 29 | Fury | 1438 | 1 | 4 | 1276 | 1268 | 1811 | 591 | 71 | -164 | L4 | |
| 30 | Middle East Task Force | 1436 | 1 | 5 | 463 | 1264 | 877 | 335 | 21 | -1606 | W1 | |
| 31 | Royal Battalion & Get On Line | 1409 | 0 | 4 | 513 | 1030 | 792 | 342 | 17 | -1198 | L4 |





























































