2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | - | 13 | 1 | 93 | 3895 | 2874 | 5568 | 1501 | 2565 | 39 |
| 2 | Old Continentals | 1 | 11 | 1 | 92 | 3480 | 2601 | 4889 | 1408 | 2519 | 33 |
| 3 | 4K | 1 | 11 | 4 | 73 | 3916 | 3786 | 5943 | 1761 | 1757 | 33 |
| 4 | Apes.ini | - | 7 | 2 | 78 | 1682 | 865 | 2302 | 619 | 1435 | 21 |
| 5 | O.W.L.S | - | 7 | 2 | 78 | 1780 | 1575 | 2572 | 737 | 1351 | 21 |
| 6 | 20 Royals | - | 7 | 4 | 64 | 2652 | 2466 | 3746 | 1075 | 183 | 21 |
| 7 | RNL | - | 6 | 4 | 60 | 3311 | 3084 | 4991 | 1464 | 857 | 18 |
| 8 | Team 82 | - | 6 | 7 | 46 | 4247 | 3858 | 6391 | 2023 | 237 | 18 |
| 9 | BoberPL | - | 6 | 4 | 60 | 1660 | 2048 | 2623 | 745 | -29 | 18 |
| 10 | owL | - | 5 | 3 | 63 | 2589 | 1949 | 3921 | 1095 | 939 | 15 |
| 11 | Steel Division | - | 5 | 6 | 45 | 2512 | 2700 | 3634 | 1172 | -149 | 15 |
| 12 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 13 | C4 | - | 4 | 7 | 36 | 3395 | 2983 | 5001 | 1314 | -386 | 12 |
| 14 | EMAN | - | 4 | 5 | 44 | 1462 | 1982 | 2221 | 584 | -846 | 12 |
| 15 | HQ | - | 3 | 2 | 60 | 1869 | 1460 | 2590 | 638 | 1195 | 9 |
| 16 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 17 | 44th | - | 3 | 3 | 50 | 1413 | 1684 | 2113 | 678 | 29 | 9 |
| 18 | Iron Horde | - | 3 | 4 | 43 | 1483 | 1784 | 2208 | 637 | -346 | 9 |
| 19 | Lethal Red | - | 2 | 0 | 100 | 390 | 431 | 592 | 142 | 502 | 6 |
| 20 | Fury | - | 2 | 4 | 33 | 1648 | 1526 | 2301 | 714 | 90 | 6 |
| 21 | RaT | - | 2 | 4 | 33 | 1178 | 1234 | 1791 | 447 | -601 | 6 |
| 22 | Middle East Task Force | - | 2 | 5 | 29 | 722 | 1383 | 1196 | 404 | -1278 | 6 |
| 23 | Einherjar | - | 1 | 0 | 100 | 418 | 381 | 599 | 165 | 201 | 3 |
| 24 | TF156 | - | 1 | 1 | 50 | 427 | 373 | 594 | 209 | 26 | 3 |
| 25 | Task Force Baguette | - | 1 | 3 | 25 | 652 | 755 | 1003 | 313 | -484 | 3 |
| 26 | First Nine | - | 1 | 3 | 25 | 488 | 834 | 781 | 180 | -716 | 3 |
| 27 | OCO | - | 1 | 3 | 25 | 672 | 1122 | 1111 | 287 | -1028 | 3 |
| 28 | C.O.E | - | 1 | 3 | 25 | 569 | 1006 | 924 | 317 | -1046 | 3 |
| 29 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | YHIL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Squad Outlaws | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | 0 |
| 37 | T6HER | - | 0 | 2 | 0 | 241 | 337 | 406 | 114 | -309 | 0 |
| 38 | Reaper Platoon | - | 0 | 3 | 0 | 438 | 647 | 655 | 296 | -406 | 0 |
| 39 | GSG9 & DSHB | - | 0 | 2 | 0 | 75 | 262 | 146 | 44 | -572 | 0 |
| 40 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 41 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 42 | IMPERA Corp | - | 0 | 4 | 0 | 694 | 975 | 1059 | 331 | -841 | 0 |
| 43 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 44 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 45 | Deep State | - | 0 | 5 | 0 | 1397 | 2051 | 2233 | 726 | -1231 | 0 |
| 46 | Royal Battalion & Get On Line | - | 0 | 5 | 0 | 770 | 1405 | 1177 | 449 | -1452 | 0 |
Squad Esports Cup 26 vs 26
| Pos | Team | ELO | Wins | Losses | Kills | Deaths | Knocks | Revives | Vics Dest. | Ticket Dif | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Wipe | 1664 | 9 | 0 | 1823 | 1095 | 2620 | 647 | 57 | 1966 | W9 | |
| 2 | 20 Royals | 1594 | 7 | 1 | 1949 | 1568 | 2715 | 790 | 57 | 1083 | W3 | |
| 3 | 4K | 1592 | 4 | 1 | 1322 | 1057 | 1928 | 522 | 70 | 933 | W1 | |
| 4 | Apes.ini | 1587 | 7 | 2 | 1682 | 865 | 2302 | 619 | 70 | 1435 | L1 | |
| 5 | Old Continentals | 1583 | 5 | 1 | 1564 | 881 | 2077 | 543 | 55 | 1456 | L1 | |
| 6 | owL | 1562 | 4 | 1 | 1521 | 829 | 2244 | 584 | 50 | 1092 | W4 | |
| 7 | Lethal Red | 1544 | 2 | 0 | 390 | 431 | 592 | 142 | 19 | 502 | W2 | |
| 8 | BoberPL | 1540 | 6 | 4 | 1660 | 2048 | 2623 | 745 | 51 | -29 | W3 | |
| 9 | RaT | 1528 | 2 | 1 | 865 | 747 | 1329 | 328 | 36 | 299 | L1 | |
| 10 | Team 82 | 1522 | 2 | 2 | 831 | 677 | 1153 | 338 | 39 | 216 | W2 | |
| 11 | RNL | 1520 | 3 | 2 | 1196 | 1161 | 1838 | 527 | 53 | 290 | W2 | |
| 12 | TF156 | 1511 | 1 | 1 | 427 | 373 | 594 | 209 | 16 | 26 | W1 | |
| 13 | C4 | 1510 | 1 | 4 | 1326 | 943 | 1893 | 468 | 62 | -404 | L3 | |
| 14 | 44th | 1504 | 3 | 3 | 1413 | 1684 | 2113 | 678 | 42 | 29 | L2 | |
| 15 | BÖRÜ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | YHIL | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | First Nine | 1493 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | L1 | |
| 18 | Iron Horde | 1489 | 3 | 4 | 1483 | 1784 | 2208 | 637 | 38 | -346 | W2 | |
| 19 | EMAN | 1488 | 1 | 2 | 748 | 869 | 1180 | 310 | 23 | -368 | W1 | |
| 20 | Steel Division | 1477 | 5 | 6 | 2512 | 2700 | 3634 | 1172 | 84 | -149 | L4 | |
| 21 | Task Force Baguette | 1472 | 1 | 3 | 652 | 755 | 1003 | 313 | 16 | -484 | W1 | |
| 22 | Middle East Task Force | 1469 | 2 | 5 | 722 | 1383 | 1196 | 404 | 36 | -1278 | W2 | |
| 23 | Squad Outlaws | 1468 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -304 | L1 | |
| 24 | OCO | 1463 | 1 | 3 | 672 | 1122 | 1111 | 287 | 24 | -1028 | L1 | |
| 25 | Fury | 1460 | 2 | 4 | 1648 | 1526 | 2301 | 714 | 81 | 90 | W1 | |
| 26 | Deep State | 1455 | 0 | 2 | 518 | 854 | 813 | 240 | 15 | -401 | L2 | |
| 27 | T6HER | 1451 | 0 | 2 | 241 | 337 | 406 | 114 | 11 | -309 | L2 | |
| 28 | Reaper Platoon | 1448 | 0 | 3 | 438 | 647 | 655 | 296 | 7 | -406 | L3 | |
| 29 | GSG9 & DSHB | 1446 | 0 | 2 | 75 | 262 | 146 | 44 | 1 | -572 | L2 | |
| 30 | C.O.E | 1441 | 1 | 3 | 569 | 1006 | 924 | 317 | 14 | -1046 | L3 | |
| 31 | IMPERA Corp | 1430 | 0 | 4 | 694 | 975 | 1059 | 331 | 25 | -841 | L4 | |
| 32 | Royal Battalion & Get On Line | 1387 | 0 | 5 | 770 | 1405 | 1177 | 449 | 24 | -1452 | L5 |






























































