ACTIVE: Titan League Division 1 - 2025
| Pos | Team | Wins | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4K | 5 | 100 | 1071 | 930 | 1585 | 448 | 1180 | 15 |
| 2 | O.W.L.S | 4 | 80 | 646 | 555 | 920 | 245 | 1128 | 12 |
| 3 | Old Continentals | 4 | 80 | 1492 | 1341 | 2193 | 671 | 1032 | 12 |
| 4 | AIX | 4 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 5 | C4 | 4 | 80 | 1770 | 1690 | 2624 | 690 | 194 | 12 |
| 6 | GP | 3 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 7 | Team 82 | 3 | 60 | 1897 | 1739 | 2912 | 895 | 92 | 9 |
| 8 | EMAN | 3 | 60 | 547 | 729 | 780 | 213 | 67 | 9 |
| 9 | RNL | 1 | 33 | 1251 | 1172 | 1830 | 555 | 122 | 3 |
| 10 | owL | 1 | 33 | 1068 | 1120 | 1677 | 511 | -153 | 3 |
| 11 | 44th Royal Anglian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BlackBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deep State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EGCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Einherjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ExacTed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FRS + OLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Full Wipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | G4S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Grim Lancers Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | IMPERA Corp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Iron Horde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Next Level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Phantom Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | RNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | RST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Renaissance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Royal Battalion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | SPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sign-Less Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Steel Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TCS 31st Armored Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | TWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tactical Worm Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Task Force Baguette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | The Bloody Tenth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Undying Freedom Forces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | WG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Zero Pulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | ULD | 0 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 54 | Team North | 0 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 55 | 20 Royals | 0 | 0 | 703 | 898 | 1031 | 285 | -900 | 0 |
| 56 | RaT | 0 | 0 | 313 | 487 | 462 | 119 | -900 | 0 |
| 57 | Man On Fire | 0 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 58 | POST | 0 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
SCI 2025 All Teams Table
| Pos | Team | Wins | Losses | W/L % | Kills | Deaths | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4K | 5 | 0 | 100 | 1071 | 930 | 448 | 1180 | 15 |
| 2 | O.W.L.S | 4 | 1 | 80 | 646 | 555 | 245 | 1128 | 12 |
| 3 | Old Continentals | 4 | 1 | 80 | 1492 | 1341 | 671 | 1032 | 12 |
| 4 | AIX | 4 | 1 | 80 | 726 | 764 | 327 | 676 | 12 |
| 5 | C4 | 4 | 1 | 80 | 1770 | 1690 | 690 | 194 | 12 |
| 6 | GP | 3 | 2 | 60 | 702 | 606 | 227 | 849 | 9 |
| 7 | Team 82 | 3 | 2 | 60 | 1897 | 1739 | 895 | 92 | 9 |
| 8 | EMAN | 3 | 2 | 60 | 547 | 729 | 213 | 67 | 9 |
| 9 | RNL | 1 | 2 | 33 | 1251 | 1172 | 555 | 122 | 3 |
| 10 | owL | 1 | 2 | 33 | 1068 | 1120 | 511 | -153 | 3 |
| 11 | 44th Royal Anglian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BlackBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Deep State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | EGCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Einherjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ExacTed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FRS + OLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Full Wipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | G4S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Grim Lancers Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | IMPERA Corp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Iron Horde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Next Level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Phantom Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | RNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | RST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Renaissance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Royal Battalion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | SPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sign-Less Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Steel Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TCS 31st Armored Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | TWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tactical Worm Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Task Force Baguette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | The Bloody Tenth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Undying Freedom Forces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | WG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Zero Pulse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | ULD | 0 | 3 | 0 | 581 | 738 | 226 | -789 | 0 |
| 54 | Team North | 0 | 3 | 0 | 620 | 755 | 333 | -798 | 0 |
| 55 | 20 Royals | 0 | 3 | 0 | 703 | 898 | 285 | -900 | 0 |
| 56 | Man On Fire | 0 | 3 | 0 | 0 | 0 | 0 | -900 | 0 |
| 57 | POST | 0 | 3 | 0 | 0 | 0 | 0 | -900 | 0 |
| 58 | RaT | 0 | 3 | 0 | 313 | 487 | 119 | -1300 | 0 |
2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4K | 1 | 5 | 0 | 100 | 1071 | 930 | 1585 | 448 | 1180 | 15 |
| 2 | O.W.L.S | - | 4 | 1 | 80 | 646 | 555 | 920 | 245 | 1128 | 12 |
| 3 | Old Continentals | 1 | 4 | 1 | 80 | 1492 | 1341 | 2193 | 671 | 1032 | 12 |
| 4 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 5 | C4 | - | 4 | 1 | 80 | 1770 | 1690 | 2624 | 690 | 194 | 12 |
| 6 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 7 | Team 82 | - | 3 | 2 | 60 | 1897 | 1739 | 2912 | 895 | 92 | 9 |
| 8 | EMAN | - | 3 | 2 | 60 | 547 | 729 | 780 | 213 | 67 | 9 |
| 9 | RNL | - | 1 | 2 | 33 | 1251 | 1172 | 1830 | 555 | 122 | 3 |
| 10 | owL | - | 1 | 2 | 33 | 1068 | 1120 | 1677 | 511 | -153 | 3 |
| 11 | 44th Royal Anglian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Deep State | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Einherjar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Full Wipe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | IMPERA Corp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Iron Horde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | PM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Renaissance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steel Division | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TCS 31st Armored Division | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Task Force Baguette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 27 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 28 | 20 Royals | - | 0 | 3 | 0 | 703 | 898 | 1031 | 285 | -900 | 0 |
| 29 | RaT | - | 0 | 3 | 0 | 313 | 487 | 462 | 119 | -900 | 0 |
| 30 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 31 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |




































































