| Player | Played | Wins | W/L % | Incaps | Kills | Revives | Deaths | K/D | KDR | Vics Destroyed | Radios Destroyed | Flag Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AbradantMatthew | 2 | 0 | 0 | 28 | 17 | 11 | 27 | 0.63 | 0.94 | 0 | 0 | 1390 |
| Alham | 1 | 0 | 0 | 24 | 20 | 1 | 12 | 1.67 | 1.73 | 0 | 0 | 1770 |
| Based Todd | 2 | 0 | 0 | 27 | 18 | 6 | 8 | 2.25 | 2.81 | 2 | 0 | 590 |
| CANNON | 2 | 0 | 0 | 42 | 29 | 3 | 27 | 1.07 | 1.16 | 0 | 0 | 2570 |
| CatDuck | 2 | 0 | 0 | 14 | 10 | 3 | 29 | 0.34 | 0.42 | 2 | 0 | 2020 |
| DR.op | 2 | 0 | 0 | 13 | 8 | 7 | 29 | 0.28 | 0.46 | 0 | 0 | 2530 |
| DaPieMaster | 2 | 0 | 0 | 35 | 24 | 1 | 36 | 0.67 | 0.69 | 0 | 0 | 1770 |
| Dartious | 2 | 0 | 0 | 24 | 15 | 30 | 30 | 0.50 | 1.25 | 0 | 0 | 2530 |
| DashOOR | 2 | 0 | 0 | 34 | 26 | 1 | 29 | 0.90 | 0.92 | 0 | 0 | 1620 |
| Djerre | 1 | 0 | 0 | 10 | 7 | 1 | 12 | 0.58 | 0.65 | 0 | 0 | 1300 |
| Duke | 1 | 0 | 0 | 9 | 5 | 3 | 13 | 0.38 | 0.56 | 1 | 0 | 820 |
| El Presidente 961 | 1 | 0 | 0 | 5 | 3 | 11 | 19 | 0.16 | 0.59 | 0 | 0 | 1330 |
| Fallen H. | 2 | 0 | 0 | 28 | 16 | 3 | 26 | 0.62 | 0.70 | 0 | 0 | 3210 |
| Gangry | 1 | 0 | 0 | 25 | 12 | 0 | 6 | 2.00 | 2.00 | 2 | 0 | 430 |
| GrÜmÞŠ | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 |
| Joakim | 2 | 0 | 0 | 25 | 11 | 2 | 25 | 0.44 | 0.50 | 0 | 0 | 1760 |
| Knuckle | 2 | 0 | 0 | 43 | 30 | 28 | 38 | 0.79 | 1.34 | 0 | 0 | 3850 |
| Kray | 2 | 0 | 0 | 22 | 12 | 13 | 11 | 1.09 | 1.98 | 0 | 0 | 2240 |
| LETMEGETABITE | 2 | 0 | 0 | 7 | 4 | 4 | 20 | 0.20 | 0.35 | 0 | 0 | 10 |
| Luke Tano | 1 | 0 | 0 | 12 | 6 | 1 | 6 | 1.00 | 1.13 | 0 | 0 | 1400 |
| MIKE | 1 | 0 | 0 | 7 | 6 | 10 | 6 | 1.00 | 2.25 | 0 | 0 | 0 |
| NemesisTR37 | 1 | 0 | 0 | 28 | 20 | 25 | 23 | 0.87 | 1.68 | 0 | 0 | 710 |
| NorthStarAnahuac | 1 | 0 | 0 | 6 | 5 | 0 | 8 | 0.63 | 0.63 | 0 | 0 | 820 |
| Pr0digy | 1 | 0 | 0 | 17 | 11 | 2 | 15 | 0.73 | 0.83 | 0 | 0 | 10 |
| Project | 1 | 0 | 0 | 9 | 5 | 11 | 11 | 0.45 | 1.20 | 0 | 0 | 1620 |
| RAKimball | 2 | 0 | 0 | 50 | 30 | 3 | 41 | 0.73 | 0.79 | 0 | 0 | 720 |
| Robbie | 2 | 0 | 0 | 19 | 12 | 4 | 6 | 2.00 | 2.50 | 1 | 0 | 1560 |
| Roze | 1 | 0 | 0 | 8 | 6 | 1 | 6 | 1.00 | 1.13 | 0 | 0 | 990 |
| SUKKII | 1 | 0 | 0 | 30 | 22 | 0 | 17 | 1.29 | 1.29 | 0 | 0 | 370 |
| Sauce | 2 | 0 | 0 | 27 | 21 | 0 | 10 | 2.10 | 2.10 | 1 | 0 | 1050 |
| Sinister | 1 | 0 | 0 | 14 | 12 | 0 | 10 | 1.20 | 1.20 | 0 | 0 | 2420 |
| SlickNick4700 | 1 | 0 | 0 | 20 | 16 | 4 | 18 | 0.89 | 1.06 | 0 | 0 | 130 |
| StrikerZ | 1 | 0 | 0 | 44 | 28 | 6 | 24 | 1.17 | 1.35 | 0 | 0 | 530 |
| Taquin | 1 | 0 | 0 | 26 | 24 | 0 | 2 | 12.00 | 12.00 | 1 | 0 | 0 |
| Turtle | 2 | 0 | 0 | 28 | 22 | 6 | 8 | 2.75 | 3.31 | 5 | 0 | 380 |
| VoltZ | 2 | 0 | 0 | 42 | 30 | 4 | 31 | 0.97 | 1.06 | 0 | 0 | 1460 |
| Zachbarnett | 1 | 0 | 0 | 13 | 9 | 1 | 14 | 0.64 | 0.70 | 0 | 0 | 280 |
| _0_ZERO_0_ | 2 | 0 | 0 | 19 | 16 | 2 | 26 | 0.62 | 0.67 | 6 | 0 | 830 |
| barnsythelord | 1 | 0 | 0 | 11 | 6 | 0 | 13 | 0.46 | 0.46 | 0 | 0 | 970 |
| cole | 2 | 0 | 0 | 20 | 15 | 0 | 13 | 1.15 | 1.15 | 1 | 0 | 4050 |
| freestalker | 1 | 0 | 0 | 11 | 8 | 18 | 14 | 0.57 | 1.54 | 0 | 0 | 0 |
| noseymage | 2 | 0 | 0 | 18 | 16 | 18 | 28 | 0.57 | 1.05 | 0 | 0 | 3450 |
| proposal | 2 | 0 | 0 | 34 | 21 | 3 | 37 | 0.57 | 0.63 | 0 | 0 | 1020 |
| schizy | 1 | 0 | 0 | 19 | 10 | 2 | 25 | 0.40 | 0.46 | 0 | 0 | 510 |
| zane | 2 | 0 | 0 | 39 | 23 | 5 | 31 | 0.74 | 0.86 | 0 | 0 | 2930 |
| zexz | 2 | 0 | 0 | 18 | 14 | 30 | 24 | 0.58 | 1.52 | 0 | 0 | 4470 |
| ₮hot ₱atrol | 2 | 0 | 0 | 27 | 22 | 1 | 31 | 0.71 | 0.73 | 0 | 0 | 2400 |











