| Player | Played | Wins | W/L % | Incaps | Kills | Revives | Deaths | K/D | KDR | Vics Destroyed | Radios Destroyed | Flag Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0hne | 2 | 0 | 0 | 17 | 15 | 3 | 9 | 1.67 | 1.92 | 0 | 0 | 2430 |
| A-aron89 | 1 | 0 | 0 | 8 | 4 | 0 | 12 | 0.33 | 0.33 | 0 | 0 | 0 |
| Adrian | 2 | 0 | 0 | 29 | 18 | 3 | 35 | 0.51 | 0.58 | 2 | 0 | 1970 |
| AndyDD | 2 | 0 | 0 | 5 | 5 | 16 | 21 | 0.24 | 0.81 | 0 | 0 | 1390 |
| Asunakeno | 1 | 0 | 0 | 25 | 15 | 1 | 7 | 2.14 | 2.25 | 0 | 0 | 0 |
| AussieSkull | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 0.11 | 0.19 | 0 | 0 | 300 |
| Big Taylor Swift Fan | 1 | 0 | 0 | 20 | 15 | 1 | 20 | 0.75 | 0.79 | 0 | 0 | 630 |
| Brian Taylor | 1 | 0 | 0 | 11 | 9 | 1 | 8 | 1.13 | 1.22 | 0 | 0 | 330 |
| Brutal | 1 | 0 | 0 | 28 | 18 | 2 | 17 | 1.06 | 1.15 | 0 | 0 | 250 |
| Buddy | 2 | 0 | 0 | 31 | 15 | 2 | 30 | 0.50 | 0.55 | 0 | 0 | 2040 |
| Campeo | 2 | 0 | 0 | 33 | 24 | 3 | 24 | 1.00 | 1.09 | 1 | 0 | 430 |
| Cock | 1 | 0 | 0 | 7 | 5 | 0 | 5 | 1.00 | 1.00 | 0 | 0 | 0 |
| Dan Murphy | 1 | 0 | 0 | 12 | 8 | 2 | 7 | 1.14 | 1.36 | 0 | 0 | 280 |
| Elerst | 2 | 0 | 0 | 51 | 37 | 1 | 10 | 3.70 | 3.78 | 4 | 0 | 530 |
| EvilSWAT | 1 | 0 | 0 | 4 | 1 | 3 | 12 | 0.08 | 0.27 | 0 | 0 | 320 |
| Fizie | 2 | 0 | 0 | 39 | 30 | 1 | 32 | 0.94 | 0.96 | 0 | 0 | 1240 |
| Flamel | 1 | 0 | 0 | 8 | 4 | 1 | 11 | 0.36 | 0.43 | 0 | 0 | 350 |
| GEN FW Deban | 1 | 0 | 0 | 23 | 17 | 5 | 13 | 1.31 | 1.60 | 0 | 0 | 790 |
| GLAMDADDY | 2 | 0 | 0 | 48 | 31 | 4 | 18 | 1.72 | 1.89 | 0 | 0 | 490 |
| John Jeez Man | 1 | 0 | 0 | 14 | 10 | 0 | 3 | 3.33 | 3.33 | 7 | 0 | 0 |
| KuMu | 1 | 0 | 0 | 8 | 4 | 7 | 14 | 0.29 | 0.66 | 0 | 0 | 450 |
| Lil Eccy | 2 | 0 | 0 | 5 | 2 | 2 | 17 | 0.12 | 0.21 | 0 | 0 | 210 |
| Lorian | 1 | 0 | 0 | 21 | 12 | 2 | 15 | 0.80 | 0.90 | 0 | 0 | 940 |
| Lucifer | 1 | 0 | 0 | 10 | 6 | 4 | 11 | 0.55 | 0.82 | 0 | 0 | 780 |
| MLG MARCI MAIDEN | 1 | 0 | 0 | 31 | 27 | 2 | 6 | 4.50 | 4.75 | 0 | 0 | 380 |
| Maddog | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0.33 | 0.58 | 0 | 0 | 1040 |
| Nightmare | 1 | 0 | 0 | 17 | 13 | 1 | 15 | 0.87 | 0.92 | 0 | 0 | 930 |
| ONO | 1 | 0 | 0 | 4 | 3 | 7 | 11 | 0.27 | 0.75 | 0 | 0 | 1900 |
| Rafael | 1 | 0 | 0 | 6 | 2 | 0 | 7 | 0.29 | 0.29 | 0 | 0 | 60 |
| Ricelover | 1 | 0 | 0 | 15 | 9 | 0 | 12 | 0.75 | 0.75 | 0 | 0 | 180 |
| Samarge | 2 | 0 | 0 | 29 | 27 | 2 | 28 | 0.96 | 1.02 | 0 | 0 | 180 |
| ScareHuggybear | 1 | 0 | 0 | 14 | 10 | 0 | 6 | 1.67 | 1.67 | 1 | 0 | 0 |
| Sentra | 2 | 0 | 0 | 24 | 15 | 3 | 11 | 1.36 | 1.57 | 2 | 0 | 1660 |
| Sethazore | 1 | 0 | 0 | 1 | 0 | 9 | 8 | 0.00 | 0.84 | 0 | 0 | 500 |
| ShenghaoTW | 1 | 0 | 0 | 3 | 1 | 8 | 19 | 0.05 | 0.37 | 0 | 0 | 240 |
| Stubbs | 2 | 0 | 0 | 6 | 5 | 10 | 12 | 0.42 | 1.04 | 0 | 0 | 370 |
| Sushi | 1 | 0 | 0 | 15 | 12 | 18 | 16 | 0.75 | 1.59 | 0 | 0 | 910 |
| Teoronim | 1 | 0 | 0 | 13 | 7 | 1 | 6 | 1.17 | 1.29 | 0 | 0 | 200 |
| Torch | 1 | 0 | 0 | 23 | 13 | 8 | 8 | 1.63 | 2.38 | 0 | 0 | 60 |
| TreatHunter | 1 | 0 | 0 | 3 | 3 | 12 | 11 | 0.27 | 1.09 | 0 | 0 | 1870 |
| Wizard Danizard | 2 | 0 | 0 | 15 | 10 | 0 | 22 | 0.45 | 0.45 | 0 | 0 | 150 |
| XiaoHao | 1 | 0 | 0 | 10 | 7 | 0 | 13 | 0.54 | 0.54 | 0 | 0 | 70 |
| YourMumOnPingaz | 1 | 0 | 0 | 10 | 9 | 8 | 13 | 0.69 | 1.15 | 0 | 0 | 330 |
| cEeEe_ j | 1 | 0 | 0 | 18 | 10 | 9 | 16 | 0.63 | 1.05 | 0 | 0 | 880 |
| duke.fan | 1 | 0 | 0 | 8 | 6 | 1 | 10 | 0.60 | 0.68 | 0 | 0 | 0 |
| eLEGIJA | 1 | 0 | 0 | 6 | 4 | 13 | 15 | 0.27 | 0.92 | 0 | 0 | 440 |
| evil ass gamer | 2 | 0 | 0 | 12 | 9 | 1 | 16 | 0.56 | 0.61 | 0 | 0 | 3160 |
| himars | 1 | 0 | 0 | 3 | 2 | 1 | 11 | 0.18 | 0.25 | 0 | 0 | 960 |
| nord | 1 | 0 | 0 | 13 | 8 | 7 | 6 | 1.33 | 2.21 | 0 | 0 | 0 |
| pivnaja.Mile | 2 | 0 | 0 | 39 | 25 | 4 | 26 | 0.96 | 1.08 | 0 | 0 | 670 |
| Кибертурист | 1 | 0 | 0 | 9 | 4 | 4 | 6 | 0.67 | 1.17 | 0 | 0 | 480 |
| Феникс | 1 | 0 | 0 | 5 | 5 | 20 | 14 | 0.36 | 1.43 | 0 | 0 | 740 |
| ☯︎Dissimilate☯ | 2 | 0 | 0 | 36 | 28 | 11 | 31 | 0.90 | 1.17 | 0 | 0 | 2470 |



















