2026 Season
| Pos | Team | Tournament Wins | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Ticket Dif | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4K | 1 | 5 | 0 | 100 | 1071 | 930 | 1585 | 448 | 1180 | 15 |
| 2 | Old Continentals | 1 | 5 | 0 | 100 | 1492 | 1341 | 2193 | 671 | 1032 | 15 |
| 3 | O.W.L.S | - | 4 | 1 | 80 | 646 | 555 | 920 | 245 | 1128 | 12 |
| 4 | AIX | - | 4 | 1 | 80 | 726 | 764 | 1066 | 327 | 676 | 12 |
| 5 | GP | - | 3 | 2 | 60 | 702 | 606 | 968 | 227 | 849 | 9 |
| 6 | C4 | - | 3 | 2 | 60 | 1770 | 1690 | 2624 | 690 | 194 | 9 |
| 7 | Team 82 | - | 3 | 2 | 60 | 1897 | 1739 | 2912 | 895 | 92 | 9 |
| 8 | EMAN | - | 3 | 3 | 50 | 547 | 729 | 780 | 213 | -77 | 9 |
| 9 | Fury | - | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 214 | 3 |
| 10 | RNL | - | 1 | 2 | 33 | 1251 | 1172 | 1830 | 555 | 122 | 3 |
| 11 | Steel Division | - | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 22 | 3 |
| 12 | owL | - | 1 | 2 | 33 | 1068 | 1120 | 1677 | 511 | -153 | 3 |
| 13 | 20 Royals | - | 1 | 3 | 25 | 703 | 898 | 1031 | 285 | -756 | 3 |
| 14 | 44th | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Apes.ini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BlackBerry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BÖRÜ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Deep State | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Einherjar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ExacTed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | First Nine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Full Wipe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | IMPERA Corp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Iron Horde | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Royal Battalion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SPH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Squad Outlaws | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | TCS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Task Force Baguette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | BoberPL | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -22 | 0 |
| 31 | OCO | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -214 | 0 |
| 32 | ULD | - | 0 | 3 | 0 | 581 | 738 | 850 | 226 | -789 | 0 |
| 33 | Team North | - | 0 | 3 | 0 | 620 | 755 | 910 | 333 | -798 | 0 |
| 34 | RaT | - | 0 | 3 | 0 | 313 | 487 | 462 | 119 | -900 | 0 |
| 35 | Man On Fire | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
| 36 | POST | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -900 | 0 |
Squad Esports Cup 26 vs 26
| Pos | Team | Power Ranking | Wins | Losses | W/L % | Kills | Deaths | Knocks | Revives | Vics Destroyed | Ticket Dif | Points | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fury | 1551 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 214 | 3 | W1 | |
| 2 | 20 Royals | 1544 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 144 | 3 | W1 | |
| 3 | Steel Division | 1532 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | W1 | |
| 4 | 44th | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4K | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Apes.ini | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BÖRÜ | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C4 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Deep State | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | First Nine | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Full Wipe | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IMPERA Corp | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Iron Horde | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | O.W.L.S | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Old Continentals | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | POST | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RNL | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RaT | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Royal Battalion | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SPH | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Squad Outlaws | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TCS | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Task Force Baguette | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Team North | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | owL | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BoberPL | 1468 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -22 | 0 | L1 | |
| 27 | EMAN | 1456 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -144 | 0 | L1 | |
| 28 | OCO | 1449 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -214 | 0 | L1 |





















































